Welcome to 2319 S. Lumber St. This 1224 sq. ft brick Cape Cod will be up for live public auction Sept. 8th at 11am. The home has 4 bedrooms, 1.5 baths, 1 car detached garage sitting on a .17 acre corner lot. Come out and visit the open houses on August 22nd from 4pm to 6pm and August 26th from 1pm to 3 pm. Guaranteed sold at or above $100,000. 10% buyers premium. No pre-offers will be accepted. $10,000 in certified funds made out to Alderfer Auction must be shown day of auction to register to bid and if successful used as part of the required 10% deposit. 2% brokers participation off of hammer price.
| Property information sheet | 2319 South Lumber St. Allentown PA 18103 | |||||||||
| Area | Measurement | Notes: | ||||||||
| Kitchen: | 9'4" x 9'1" | eat in kitchen, single sink, refrigerator, Dishwasher(AS-IS) Gas Stove | ||||||||
| Living Room: | 11'x 20'4" | Oak Hardwood underneath carpets, ceiling fan, Bay Window | ||||||||
| Dining Room | 12'5" x 6'5" | overhead lighting | ||||||||
| Screened in side porch | 7'6" x 14'5" | |||||||||
| 1st Bedroom 1st floor | 11'5" x 10' | closet | ||||||||
| 2nd Bedroom first floor | 13'1" x 11' | closet | ||||||||
| Full Bathroom 1st floor | 4'11 x 6'10" | Tile flooring | ||||||||
| 3rd Bedroom 2nd floor | 12'2" x 13'2" | Walk-in closet, storage | ||||||||
| 4th Bedroom 2nd floor | 14'7" x 15''4' | Closet,overhead lighting | ||||||||
| Full Basement | 21'1" x 17'5" | bilco doors, washer/dryer hookup and workshop | ||||||||
| Basement Bathroom | 3'4" x 8'3" | stand up shower | ||||||||
| Exterior | Cape Cod | |||||||||
| Detached garage | deep 1 car | |||||||||
| Square footage | 1224 | |||||||||
| Subdivision | Walden Terrace | |||||||||
| Taxes | ||||||||||
| Lehigh Co. | County | $504.50 | ||||||||
| City of Allentown | Municipal | $896.27 | ||||||||
| Allentown | School District | $2,734.45 | ||||||||
| Total | $4,135.22 | |||||||||
| Zoning | R-L Low Density Residential | |||||||||
| Acres | .17 acres | |||||||||
| Year built | 1953 | |||||||||
| Public Water/Sewer | ||||||||||
| Central Air | ||||||||||
| Forced hot air, and upstairs electric Heat | ||||||||||
| 100 Amp Service | ||||||||||
| Any appliances will stay with home-- Security System can be transferred to new buyer | ||||||||||












































