223 Howard St. will be up for auction on June 30th at 11:00AM. This 1176 square foot ranch is a commuters dream - close to shopping, restaurants and close to Route 209 and 80. This 3 bedroom, one bath home has hardwoods underneath carpet in living room, and all bedrooms. A nice screened in porch that overlooks the .3 acre lot will be perfect for those summer cook outs! Come and inspect at the open houses: June 10, 1-3 PM and June 19, 4-6PM. This home is guaranteed sold at or above $80,000.00 hammer price! Broker participation is welcomed! 8% Buyers Premium.
| Property information sheet | 223 Howard St Stroudsburg PA 18360 | |||||||||
| Area | Measurement | Notes: | ||||||||
| Kitchen: | 11'4"x 12'7" | eat in kitchen, double sink, laminate counterops, refrigerator, stove, ceiling fan | ||||||||
| Living Room: | 17'2" x 11'4" | closet, hardwood flooring under carpet | ||||||||
| 1st Bedroom | 13'2" x 10'5" | hardwood flooring, his and her closets | ||||||||
| 2nd Bedroom | 13'1" x 11'5" | closet, hardwood flooring under carpet | ||||||||
| 3rd Bedroom | 11'5" x 9'1" | closet, hardwood flooring | ||||||||
| Full Bathroom | 6'11" x 7'10" | linoleum flooring | ||||||||
| Unfinished Basement | new sump pump as of 5/2018 | |||||||||
| Exterior | Ranch | |||||||||
| Enclosed screen porch | 16'6" x 7'9" | |||||||||
| Garage | 1 car | Detached garage | ||||||||
| Square footage | 1176 | |||||||||
| Taxes | ||||||||||
| Monroe | County | $289.79 | ||||||||
| Stroud Twsp | Municipal | $170.10 | ||||||||
| Stroudsburg | School District | $1,984.10 | ||||||||
| Total | $2,443.99 | |||||||||
| Zoning | c-2 commercial -grandfathered Residential | |||||||||
| Acres | .3 acres | |||||||||
| Year built | 1950 | |||||||||


 
 
 
 
 
 
 
 